| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £31,000 | £20,430 | £28,912 | £57,111 | £-82,356 | £-49,272 | £-77,009 | £-44,865 | £-55,206 | £-32,375 |
| Cash | £268 | £10,329 | £1,051 | — | — | — | — | — | — | £324 |
| Current assets | £251,951 | £135,484 | £118,231 | £90,866 | £58,949 | £65,162 | £29,133 | £35,682 | £26,933 | £65,539 |
| Fixed assets | £683,832 | £101,478 | £99,943 | £102,032 | £89,352 | £104,504 | £122,450 | £143,990 | £170,494 | £147,800 |
| Creditors | £562,234 | £170,674 | £146,160 | £104,116 | £118,789 | £122,374 | £106,940 | £82,606 | £130,438 | £100,020 |
| Employees | 0 | 15 | 15 | 13 | 8 | 7 | 5 | 7 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch